Commercial Black Vinyl ( Slip-Resistance)
The Commercial Black Vinyl offers the perfect balance of safety, durability, and modern style. With its R11 slip rating, it ensures reliable grip in wet or high-traffic areas, making it ideal for both residential and commercial projects.
Featuring a sleek matte black finish, this flooring brings a bold, contemporary touch while resisting stains, scratches, and heavy wear. Easy to maintain and versatile in use, Canopus Plus Black R11 is a robust solution for workplaces, hospitality spaces, and modern interiors.
Key Features:
-
R11 slip-resistant surface
-
Matte black modern design
-
Durable and low maintenance
-
Suitable for heavy foot traffic
| Specification | Details |
|---|---|
| Total thickness | 2.00 mm |
| Wear layer | 1.00 mm |
| Slip resistance | R11 |
| Design direction | Non-directional / Omnidesign |
| Surface treatment | Anti-bacterial, Anti-fungal, Stain & scratch resistant |
| Product construction | Single-layer (homogeneous) |
| Classification / usage rating | Very Heavy Commercial / Heavy Light Industrial |
| Roll size (sheet) | 2000 mm width × 20 m length |
| Weight | 3400 g/m² |
| Dimensional stability | ≤ 0.40% |
| Flexibility | < 20 mm (mandrel test) |
| Seam strength | Pass |
| Residual indentation | ≤ 0.10 mm |
| Castor chair test | Pass |
| Colour fastness to light | ≥ 6 (EN ISO 105-B02) |
| Static electrical propensity | < 2.0 kV |
| Thermal resistance | ≈ 0.01 m²·K/W |
| Heat stability | ΔE ≤ 0.80 (colour change) |
| Reaction to fire | ≥ 8 kW/m², Class Bfl-S1 |
| Smoke density (EN ISO) | Dm < 450 |
| Stain & chemical resistance | Excellent resistance |
| Maritime usage compliance | IMO RES A 653 (16), IMO MSC 61 (67) |
| VOC / Emissions | ≤ 1/2 Chronic REL, formaldehyde |
